
Schedule
Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am |
Adult BJJ
- |
Adult BJJ
- |
Drill/Open Mat
- |
Competition Training
- |
|||
11:00 am | |||||||
12:00 pm |
Adult BJJ
- |
Adult BJJ
- |
|||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm |
Kids' 3-5 BJJ
- |
No-Gi Comp Training
- |
Kids' 3-5 BJJ
- |
No-Gi Comp Training
- |
|||
6:00 pm |
Kids' 6-12 BJJ / Adult Beginner BJJ
- |
Kickboxing / Judo
- |
Kids' 6-12 BJJ / Adult Beginner BJJ
- |
Kickboxing
- |
Community Self Defense (FREE)
- |
||
7:00 pm |
Adult BJJ
- |
Adult BJJ
- |
Adult BJJ
- |
Adult BJJ
- |
|||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am |
Adult BJJ
- |
Adult BJJ
- |
|||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm |
Adult BJJ
- |
Adult BJJ
- |
Adult BJJ
- |
Adult BJJ
- |
|||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm |
Kids' 3-5 BJJ
- |
Kids' 3-5 BJJ
- |
|||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
Kids' 6-12 BJJ / Adult Beginner BJJ
- |
Kids' 6-12 BJJ / Adult Beginner BJJ
- |
|||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm |
Adult BJJ
- |
Adult BJJ
- |
|||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm |
No-Gi Comp Training
- |
No-Gi Comp Training
- |
|||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
Kickboxing / Judo
- |
||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
Kickboxing
- |
||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
Community Self Defense (FREE)
- |
||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am |
Drill/Open Mat
- |
||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am |
Competition Training
- |
||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday
-
Adult BJJ
-
-
Kids' 3-5 BJJ
-
-
Kids' 6-12 BJJ / Adult Beginner BJJ
-
-
Adult BJJ
-
Tuesday
-
Adult BJJ
-
-
No-Gi Comp Training
-
-
Kickboxing / Judo
-
-
Adult BJJ
-
Wednesday
-
Adult BJJ
-
-
Kids' 3-5 BJJ
-
-
Kids' 6-12 BJJ / Adult Beginner BJJ
-
-
Adult BJJ
-
Thursday
-
Adult BJJ
-
-
No-Gi Comp Training
-
-
Kickboxing
-
-
Adult BJJ
-
Friday
-
Community Self Defense (FREE)
-
-
Community Self Defense (FREE)
-
Saturday
-
Drill/Open Mat
-
Sunday
-
Competition Training
-